Financial Extracts 2010 |
|
| Profit & Loss Account | (DKK 1,000) |
| Income from investments in affiliated companies | 973,300 |
| Operating income | 892 |
| Costs | -11,954 |
| Depreciation | -1,625 |
| Earnings before financial items | 960,614 |
| Net financial items | 11,631 |
| Earnings before tax | 972,245 |
| Tax on result in Lauritzen Foundation | 0 |
| Profit for the year | 972,245 |
| Allocation of profit | |
| Grants | |
| Lauritzen Group employees: | |
| Education grants | 2,423 |
| Special grants | 322 |
| Grants for social activities | 541 |
| 3,286 | |
| External grants: | |
| Shipping and seamen’s interests | 4,476 |
| Schools, teaching and study grants | 366 |
| Youth activities | 420 |
| Elderly activities | 365 |
| Humanitarian purposes | 4,529 |
| Nordic and international relations | 5,096 |
| Health and R&D | 1,038 |
| Cultural | 3,744 |
| Lauritzen relatives | 4,415 |
| 24,449 | |
| Total grants | 27,735 |
| Transferred to net revaluation reserve (equity convention) | 310,489 |
| Retained profit | 634,022 |
| 972,245 | |
| Balance sheet | |
| Assets | |
| Tangible fixed assets | 44,403 |
| Investments in affiliated companies | 10,807,181 |
| Accounts receivable | 2,657 |
| Bonds, mortgages and other lending | 108,893 |
| Cash funds | 4,752 |
| Total assets | 10,967,885 |
| Liabilities | |
| Equity | 10,929,040 |
| Grants awarded but not yet paid | 35,285 |
| Other debt | 3,559 |
| Total liabilities | 10,967,885 |




Disclaimer